
Cross-table of results for gnugo-3.7.12-l10F
Rated: 1831
as of 2009-12-08 05:43:43
| Opponent | Rating | Result | Percent |
| 5-a | 194 | 2 / 2 | 100.00 |
| Orego-table0 | 249 | 3 / 3 | 100.00 |
| mroz-test | 292 | 1 / 1 | 100.00 |
| GoTraxx-1.5.4a | 307 | 1 / 1 | 100.00 |
| ppme-0.08 | 330 | 7 / 7 | 100.00 |
| RandomGo | 364 | 5 / 5 | 100.00 |
| fishnet | 457 | 15 / 15 | 100.00 |
| RagJin-1.3.8 | 511 | 2 / 2 | 100.00 |
| RagJin-1.0 | 534 | 1 / 1 | 100.00 |
| Stop-0.8-003 | 559 | 40 / 40 | 100.00 |
| RagJin-1.1 | 574 | 6 / 6 | 100.00 |
| Orego-amnesia | 581 | 2 / 2 | 100.00 |
| Xcut-0.2.6 | 598 | 2 / 2 | 100.00 |
| Cyrago-0.0 | 610 | 5 / 5 | 100.00 |
| wq2007g | 632 | 4 / 4 | 100.00 |
| Orego-table1 | 642 | 3 / 3 | 100.00 |
| Stop-0.8-001b | 699 | 3 / 3 | 100.00 |
| AverageLib | 708 | 2088 / 2107 | 99.10 |
| Stop-0.4 | 732 | 2 / 2 | 100.00 |
| lingo_lwf_1.0 | 799 | 2 / 2 | 100.00 |
| Stop-0.6 | 801 | 77 / 77 | 100.00 |
| Filler | 809 | 16 / 16 | 100.00 |
| Stop-0.7 | 823 | 237 / 237 | 100.00 |
| Yogo_simulaX2_2c | 823 | 2 / 2 | 100.00 |
| wq2007e | 823 | 1 / 1 | 100.00 |
| Orego-genetic | 860 | 13 / 13 | 100.00 |
| AmiGoGtp | 861 | 2156 / 2159 | 99.86 |
| Yogo_MagicCube0.12 | 875 | 5 / 5 | 100.00 |
| Aya1PO | 901 | 9 / 10 | 90.00 |
| MiniTitan | 925 | 0 / 1 | 0.00 |
| myCtest-V-0030 | 930 | 19 / 20 | 95.00 |
| ctest_1c_60k | 947 | 2 / 3 | 66.67 |
| Yogo_Zero_0.21 | 953 | 1 / 1 | 100.00 |
| lingo-UCB1-D8 | 953 | 7 / 7 | 100.00 |
| DummBot | 956 | 3 / 3 | 100.00 |
| Stop-0.5 | 981 | 79 / 79 | 100.00 |
| stop-0.7-005 | 989 | 356 / 356 | 100.00 |
| Filler-1.1 | 993 | 23 / 23 | 100.00 |
| stop-0.7-011 | 993 | 309 / 309 | 100.00 |
| ergo-0.00-mc0 | 995 | 5 / 5 | 100.00 |
| stop-0.7-009 | 995 | 321 / 321 | 100.00 |
| Valkyria3_NoSims | 1000 | 35 / 36 | 97.22 |
| Orego-wilson | 1021 | 7 / 8 | 87.50 |
| wq2007c | 1026 | 2 / 2 | 100.00 |
| rango_uctamafli | 1030 | 1 / 1 | 100.00 |
| ldf | 1031 | 1 / 1 | 100.00 |
| lingo-UCB1-5 | 1033 | 1 / 1 | 100.00 |
| Airsupply | 1040 | 1 / 1 | 100.00 |
| Brown-1.0fvh | 1046 | 112 / 112 | 100.00 |
| RagJin-1.2.2 | 1049 | 9 / 9 | 100.00 |
| XGo_0.1.0 | 1049 | 3 / 4 | 75.00 |
| MicroTitan2 | 1063 | 1 / 1 | 100.00 |
| MyBot-200 | 1072 | 33 / 33 | 100.00 |
| Fuego-200sim | 1076 | 1 / 1 | 100.00 |
| lingo-M1 | 1081 | 1 / 1 | 100.00 |
| stop-test2 | 1088 | 8 / 8 | 100.00 |
| Orego-genetic2 | 1096 | 26 / 28 | 92.86 |
| tinygo_002 | 1106 | 1 / 1 | 100.00 |
| Sto-ref-AL_2k | 1110 | 2 / 2 | 100.00 |
| Stop-test | 1111 | 29 / 29 | 100.00 |
| EGO-H_DMDM | 1115 | 2 / 2 | 100.00 |
| ReadyFreddy | 1116 | 533 / 568 | 93.84 |
| Stop-0.8-002 | 1117 | 18 / 18 | 100.00 |
| stop-0.7-004 | 1119 | 9 / 9 | 100.00 |
| GoCubeX-0.3 | 1120 | 5 / 5 | 100.00 |
| IkeJr-0.01 | 1133 | 64 / 66 | 96.97 |
| GoCubeX-0.4 | 1140 | 4 / 4 | 100.00 |
| Xcut-0.2.4 | 1140 | 2 / 2 | 100.00 |
| lingo-UCB1-2 | 1143 | 3 / 3 | 100.00 |
| RagJin-1.2.1 | 1144 | 1 / 2 | 50.00 |
| UmeBot-1f | 1144 | 2 / 2 | 100.00 |
| hb-770-UCT-10k | 1148 | 2 / 3 | 66.67 |
| stop-0.7-006b | 1149 | 108 / 108 | 100.00 |
| Xcut-0.2.7 | 1150 | 15 / 16 | 93.75 |
| BETA-0.005 | 1153 | 71 / 78 | 91.03 |
| myCtest-10k | 1157 | 164 / 164 | 100.00 |
| dref-2k | 1158 | 6 / 6 | 100.00 |
| dref-2k-mctr2 | 1159 | 3 / 4 | 75.00 |
| RagJin-1.3.9 | 1162 | 2 / 2 | 100.00 |
| stop-0.7-004b | 1167 | 11 / 11 | 100.00 |
| UBot | 1171 | 5 / 5 | 100.00 |
| stop-0.7-008 | 1171 | 119 / 119 | 100.00 |
| h-ref-1.2-1k | 1172 | 93 / 101 | 92.08 |
| Yogo | 1173 | 2 / 2 | 100.00 |
| Goober-0.7.0-20k-1 | 1182 | 1 / 1 | 100.00 |
| Chuk | 1183 | 1 / 1 | 100.00 |
| RagJin-1.5.4 | 1183 | 11 / 11 | 100.00 |
| GoCube-0.3 | 1186 | 8 / 8 | 100.00 |
| tryinguct-9 | 1187 | 1 / 2 | 50.00 |
| Orego-uct-bms | 1188 | 1 / 1 | 100.00 |
| FlexGo | 1191 | 1 / 1 | 100.00 |
| JrefGo-5000 | 1191 | 1 / 1 | 100.00 |
| h-ref-1.0-10k | 1191 | 6 / 6 | 100.00 |
| MC_ark-1.0 | 1192 | 1 / 1 | 100.00 |
| FlexGobetaElo3.1 | 1193 | 1 / 1 | 100.00 |
| Orego-difplayout | 1193 | 1 / 1 | 100.00 |
| Zoe5.2_test | 1193 | 1 / 1 | 100.00 |
| hb801UCTRAVE2 | 1193 | 1 / 1 | 100.00 |
| slime_18001bC | 1201 | 15 / 17 | 88.24 |
| MyBot-2.0 | 1203 | 1 / 1 | 100.00 |
| RagJin-1.3.2 | 1203 | 3 / 3 | 100.00 |
| debug_r | 1206 | 2 / 2 | 100.00 |
| RagJin-1.2.3 | 1209 | 12 / 12 | 100.00 |
| TakeRavePGom_ct1_6 | 1210 | 10 / 10 | 100.00 |
| firstgo-347b1 | 1210 | 1 / 1 | 100.00 |
| Marlo_0.9.5_UCT | 1214 | 10 / 10 | 100.00 |
| Cyrago-0.2rave5k | 1215 | 8 / 10 | 80.00 |
| slime_1800WM2 | 1216 | 36 / 40 | 90.00 |
| Marlo_1.0_UCTx10 | 1217 | 1 / 1 | 100.00 |
| Orego-beta-var | 1218 | 1 / 1 | 100.00 |
| slime_18002bC | 1218 | 19 / 19 | 100.00 |
| stop-0.7-006 | 1218 | 13 / 13 | 100.00 |
| EGO-H_MC1 | 1222 | 48 / 51 | 94.12 |
| Fuego-300node | 1228 | 10 / 12 | 83.33 |
| slime_1800WM3 | 1230 | 34 / 37 | 91.89 |
| slime_18002bC2 | 1231 | 18 / 22 | 81.82 |
| RagJin-1.4.0 | 1234 | 1 / 1 | 100.00 |
| RagJin-1.3.0 | 1239 | 2 / 2 | 100.00 |
| slime_155WM3 | 1241 | 32 / 36 | 88.89 |
| slime_1800M2 | 1241 | 22 / 26 | 84.62 |
| Cyrago-0.1 | 1243 | 7 / 7 | 100.00 |
| Aya1PO6 | 1246 | 50 / 57 | 87.72 |
| e5Bot | 1257 | 0 / 1 | 0.00 |
| h-ref-1.1-1k | 1257 | 1 / 1 | 100.00 |
| rover-0.1 | 1260 | 8 / 8 | 100.00 |
| slime_1800M3 | 1261 | 27 / 31 | 87.10 |
| UmeBot-1ff | 1262 | 41 / 43 | 95.35 |
| Orego-correlate2 | 1263 | 1 / 1 | 100.00 |
| GoJinMC-1.0 | 1265 | 59 / 67 | 88.06 |
| MyBot-400 | 1266 | 18 / 18 | 100.00 |
| RagJin-1.4.1 | 1268 | 15 / 15 | 100.00 |
| UmeBot-2bbd | 1268 | 3 / 5 | 60.00 |
| RagJin-1.3.1 | 1271 | 17 / 17 | 100.00 |
| RagJin-1.3.4 | 1274 | 9 / 9 | 100.00 |
| UmeBot-2bd | 1274 | 4 / 4 | 100.00 |
| hb-791-RAVE-10k | 1274 | 1 / 1 | 100.00 |
| slime_P4A2bV170 | 1274 | 31 / 35 | 88.57 |
| hb-799-UCT-10k | 1275 | 5 / 5 | 100.00 |
| Cref-081020-2k | 1278 | 119 / 127 | 93.70 |
| MyBot-300 | 1278 | 9 / 10 | 90.00 |
| owari-gtptest-01 | 1279 | 7 / 8 | 87.50 |
| TesujiRefBot-2K | 1280 | 23 / 27 | 85.19 |
| slime_UV170 | 1280 | 33 / 40 | 82.50 |
| Cref-081017-2k | 1284 | 10 / 11 | 90.91 |
| hb-739-UCT-10k-1 | 1289 | 3 / 3 | 100.00 |
| Indigo2006 | 1291 | 283 / 361 | 78.39 |
| JoeCamel-1000 | 1292 | 5 / 7 | 71.43 |
| Jref-081016-2k | 1293 | 85 / 93 | 91.40 |
| testBot-1.5 | 1300 | 4 / 4 | 100.00 |
| RagJin-1.3.3 | 1301 | 3 / 4 | 75.00 |
| hb-739-UCT-10k-2 | 1302 | 2 / 3 | 66.67 |
| BETA-0.003 | 1307 | 77 / 96 | 80.21 |
| Marlo_1.0b3_EMC | 1307 | 2 / 2 | 100.00 |
| rover-0.2 | 1308 | 8 / 8 | 100.00 |
| myCtest-2k-AMAF | 1310 | 237 / 258 | 91.86 |
| EGO-H_MC10 | 1311 | 16 / 18 | 88.89 |
| e.16 | 1313 | 75 / 79 | 94.94 |
| jbot-65k | 1314 | 72 / 82 | 87.80 |
| kmTest | 1314 | 5 / 6 | 83.33 |
| gom_smp_371P_c23 | 1315 | 1 / 1 | 100.00 |
| RagJin-1.3.5 | 1321 | 16 / 17 | 94.12 |
| Cenh-0001-1k | 1323 | 24 / 26 | 92.31 |
| lingo-UCB1-10 | 1325 | 1 / 1 | 100.00 |
| MC_ark-1.1 | 1329 | 1 / 3 | 33.33 |
| UmeBot-2 | 1329 | 52 / 57 | 91.23 |
| h-ref-1.1-10k | 1331 | 55 / 65 | 84.62 |
| Ike-0.01 | 1333 | 65 / 70 | 92.86 |
| GnuGo-mirror-lev20 | 1334 | 1 / 1 | 100.00 |
| UmeBot-1d | 1334 | 95 / 106 | 89.62 |
| stop-0.7-007 | 1335 | 3 / 3 | 100.00 |
| UmeBot-1-80 | 1336 | 1 / 1 | 100.00 |
| UmeBot-1ee | 1336 | 2 / 2 | 100.00 |
| UBot-6 | 1339 | 17 / 20 | 85.00 |
| BETA-0.002 | 1343 | 93 / 109 | 85.32 |
| UmeBot-1e | 1343 | 32 / 37 | 86.49 |
| atari-uct-100k | 1348 | 12 / 13 | 92.31 |
| hb-770-UCTx1 | 1348 | 2 / 2 | 100.00 |
| UBot-4 | 1350 | 22 / 26 | 84.62 |
| cogitoI.100k | 1350 | 6 / 6 | 100.00 |
| oakfoam | 1350 | 1 / 1 | 100.00 |
| rover-0.1b | 1350 | 17 / 19 | 89.47 |
| Jref-081015-2k | 1353 | 8 / 10 | 80.00 |
| h-ref-1.2-10k | 1356 | 99 / 116 | 85.34 |
| myCtest-10k-UCT | 1356 | 324 / 362 | 89.50 |
| lingo-UCB1-A10 | 1363 | 1 / 1 | 100.00 |
| UBot-3 | 1368 | 26 / 29 | 89.66 |
| lingo-UCT-A5 | 1369 | 4 / 5 | 80.00 |
| I41Welcome-5e | 1370 | 5 / 5 | 100.00 |
| lingo-UCB1-13 | 1372 | 4 / 4 | 100.00 |
| UBot-5 | 1373 | 16 / 16 | 100.00 |
| lingo-UCT-0 | 1375 | 8 / 10 | 80.00 |
| Marlo_1.0b3_TEMC | 1378 | 7 / 7 | 100.00 |
| slime_P4_20K_v169 | 1378 | 26 / 31 | 83.87 |
| UmeBot-1g | 1379 | 1 / 1 | 100.00 |
| testBot-3.0 | 1380 | 2 / 3 | 66.67 |
| RagJin-1.3.7 | 1381 | 13 / 15 | 86.67 |
| ergo-0.03-uct | 1381 | 6 / 6 | 100.00 |
| I41Welcome | 1382 | 13 / 13 | 100.00 |
| Marlo_1.0_UCT | 1382 | 1 / 1 | 100.00 |
| bj248380.Patt4b | 1384 | 5 / 6 | 83.33 |
| UmeBot-1 | 1385 | 105 / 115 | 91.30 |
| Disco-0.3a3-25k | 1386 | 1 / 1 | 100.00 |
| testBot-1 | 1387 | 1 / 1 | 100.00 |
| testBot-4.0 | 1387 | 2 / 2 | 100.00 |
| Fuego-300nodes | 1388 | 108 / 121 | 89.26 |
| UBot-6.3 | 1388 | 3 / 3 | 100.00 |
| hb-791-UCT-50k | 1389 | 1 / 2 | 50.00 |
| I41Welcome-2b | 1390 | 1 / 1 | 100.00 |
| lingo-0.0.1 | 1390 | 8 / 11 | 72.73 |
| Orego-redex1.25 | 1393 | 0 / 1 | 0.00 |
| testingabcd-2c | 1393 | 0 / 1 | 0.00 |
| tinygo_004 | 1393 | 8 / 9 | 88.89 |
| Fuego-400node | 1394 | 40 / 45 | 88.89 |
| UmeBot-1cc | 1394 | 33 / 36 | 91.67 |
| dref-20k-mctr | 1394 | 1 / 2 | 50.00 |
| Cenh-0001-2k | 1396 | 87 / 105 | 82.86 |
| I41Welcome-c | 1397 | 13 / 13 | 100.00 |
| JRefBot | 1397 | 119 / 129 | 92.25 |
| I41Welcome-3 | 1398 | 1 / 2 | 50.00 |
| EGO-H_MCR | 1403 | 54 / 60 | 90.00 |
| I41Welcome-b | 1403 | 14 / 15 | 93.33 |
| UmeBot-1b | 1404 | 80 / 83 | 96.39 |
| UmeBot-1bb | 1404 | 49 / 55 | 89.09 |
| Marlo_0.7 | 1405 | 5 / 5 | 100.00 |
| testBot-5.0 | 1406 | 3 / 3 | 100.00 |
| UmeBot-11 | 1407 | 106 / 115 | 92.17 |
| FlexGo.beta.1.1 | 1409 | 1 / 3 | 33.33 |
| I41Welcome-2e | 1409 | 1 / 1 | 100.00 |
| xyz_b.b_e_l_2 | 1411 | 1 / 1 | 100.00 |
| myCtest-50k | 1414 | 110 / 123 | 89.43 |
| Marlo_102_TMCE | 1418 | 10 / 11 | 90.91 |
| lingo-UCT-B5 | 1420 | 8 / 9 | 88.89 |
| Fuego-500node | 1421 | 59 / 64 | 92.19 |
| Cyrago-0.2pat | 1422 | 11 / 14 | 78.57 |
| I41Welcome-5t | 1423 | 3 / 3 | 100.00 |
| Marlo_0.5 | 1423 | 1 / 1 | 100.00 |
| UmeBot-1c | 1423 | 74 / 78 | 94.87 |
| dtlgo-0.18 | 1423 | 5 / 5 | 100.00 |
| tNoGo.0.1 | 1424 | 1 / 1 | 100.00 |
| TakeRavePGom_ct1_5 | 1425 | 1 / 1 | 100.00 |
| lingo-UCT-C3 | 1425 | 1 / 1 | 100.00 |
| AmiGoGtp-1.5 | 1429 | 356 / 356 | 100.00 |
| rango_u_a_l | 1433 | 0 / 1 | 0.00 |
| Yogo_Zero_0.22 | 1434 | 1 / 1 | 100.00 |
| LongWayToGo-0.2.2 | 1435 | 1 / 1 | 100.00 |
| wildehilde2 | 1435 | 4 / 4 | 100.00 |
| Orego-ladder1 | 1439 | 22 / 26 | 84.62 |
| gnugo-3.7-lvl-0-d | 1439 | 2 / 2 | 100.00 |
| ControlBoy | 1440 | 761 / 952 | 79.94 |
| UBot-6.2 | 1441 | 2 / 2 | 100.00 |
| aw249062.rave-e-lu | 1441 | 1 / 1 | 100.00 |
| UmeBot-1h | 1442 | 1 / 1 | 100.00 |
| Orego-history3 | 1445 | 6 / 7 | 85.71 |
| lingo-UCT-3 | 1445 | 1 / 2 | 50.00 |
| GoJinMCF-1.0 | 1446 | 87 / 100 | 87.00 |
| lingo-Z0.05 | 1446 | 1 / 1 | 100.00 |
| lingo-B4.00.r | 1447 | 1 / 1 | 100.00 |
| TakeRaveGom_ct1_5 | 1449 | 1 / 2 | 50.00 |
| RagJin-1.4.2 | 1450 | 12 / 15 | 80.00 |
| Orego-dt.55 | 1451 | 7 / 9 | 77.78 |
| lingo-UCB1-A12 | 1451 | 9 / 9 | 100.00 |
| rango_004_50k_opt | 1451 | 4 / 5 | 80.00 |
| dref-20k | 1452 | 3 / 3 | 100.00 |
| UmeBot-1g2 | 1453 | 93 / 104 | 89.42 |
| Fuego-893-100sim | 1454 | 69 / 78 | 88.46 |
| c_test.2 | 1455 | 1 / 1 | 100.00 |
| slime_v170 | 1455 | 47 / 54 | 87.04 |
| Romobot-1.0 | 1456 | 13 / 29 | 44.83 |
| UmeBot-1g3 | 1456 | 32 / 36 | 88.89 |
| I41Welcome-e | 1457 | 17 / 25 | 68.00 |
| lingo-UCB1-8 | 1459 | 11 / 12 | 91.67 |
| Marlo_1.0b3_MCAt | 1460 | 45 / 54 | 83.33 |
| Orego-corr-fast16 | 1460 | 4 / 5 | 80.00 |
| lingo-N2.6 | 1460 | 1 / 1 | 100.00 |
| Yogo_CgosOpening | 1461 | 5 / 5 | 100.00 |
| kmailll.04 | 1461 | 1 / 1 | 100.00 |
| mitchi-0.4d | 1461 | 1 / 1 | 100.00 |
| CheckGom_ctI1 | 1462 | 1 / 1 | 100.00 |
| TakeRaveGom_ct4_5 | 1462 | 1 / 1 | 100.00 |
| I41Welcome-3t | 1463 | 1 / 1 | 100.00 |
| libego-0.123 | 1463 | 1 / 1 | 100.00 |
| lingo-UCT-A10 | 1463 | 1 / 1 | 100.00 |
| yogo_0.6 | 1463 | 1 / 1 | 100.00 |
| Disco-0.2-2C-4k | 1465 | 1 / 1 | 100.00 |
| Fuego-880-100sim | 1465 | 36 / 39 | 92.31 |
| TakeCareGom_ct8_1 | 1465 | 1 / 1 | 100.00 |
| Yogo_FixBug2c.7 | 1466 | 1 / 1 | 100.00 |
| Yogo_Zero_0.3 | 1466 | 1 / 1 | 100.00 |
| Yogo_sim_0.3 | 1466 | 1 / 1 | 100.00 |
| DontCareGom_ct | 1467 | 1 / 1 | 100.00 |
| ergo-0.02-mc | 1467 | 8 / 8 | 100.00 |
| lingo-UCT-L14-C2 | 1467 | 1 / 1 | 100.00 |
| Orego-correlate | 1468 | 13 / 16 | 81.25 |
| lingo-B4.02 | 1468 | 1 / 1 | 100.00 |
| lingo-B1.5 | 1469 | 1 / 1 | 100.00 |
| GnuGoD | 1471 | 1 / 1 | 100.00 |
| PropDistGom_ct1_3 | 1472 | 17 / 22 | 77.27 |
| ctest001_1core_10k | 1472 | 1 / 1 | 100.00 |
| Fuego-100Knode | 1473 | 1 / 1 | 100.00 |
| Yogo_mPattern1.32 | 1474 | 1 / 1 | 100.00 |
| Fuego-600node | 1476 | 38 / 46 | 82.61 |
| RefBot | 1476 | 106 / 126 | 84.13 |
| Aya675b_100sim | 1477 | 46 / 57 | 80.70 |
| hb-770-UCT-50k | 1480 | 3 / 4 | 75.00 |
| ergo-0.01-mc3 | 1482 | 9 / 9 | 100.00 |
| tinygo_006 | 1482 | 1 / 2 | 50.00 |
| testNogo | 1483 | 20 / 26 | 76.92 |
| I41Welcome-2c | 1484 | 4 / 7 | 57.14 |
| Orego-local-uct | 1484 | 23 / 30 | 76.67 |
| gnugo-3.7-lvl-0-f | 1484 | 1 / 1 | 100.00 |
| I41Welcome-5b | 1485 | 8 / 8 | 100.00 |
| lo100k.b | 1485 | 2 / 3 | 66.67 |
| m.braszek3 | 1485 | 11 / 16 | 68.75 |
| slime_U_20K_v169 | 1485 | 23 / 32 | 71.88 |
| ego-0.110-06.05 | 1486 | 5 / 5 | 100.00 |
| seaeye | 1486 | 8 / 11 | 72.73 |
| lingo-UCT-I6 | 1488 | 3 / 3 | 100.00 |
| Fuego-350nodes | 1490 | 93 / 119 | 78.15 |
| Cenh-0001-5k | 1492 | 65 / 85 | 76.47 |
| Disco-0.3a6-15k | 1493 | 10 / 12 | 83.33 |
| myCtest-10k-AMAF | 1493 | 265 / 329 | 80.55 |
| GoCube-0.4 | 1494 | 1 / 1 | 100.00 |
| ego-0.123-06.05 | 1501 | 1 / 2 | 50.00 |
| I41Welcome-4 | 1503 | 3 / 3 | 100.00 |
| ergo-0.03-ucb | 1503 | 7 / 7 | 100.00 |
| slimy_U_20K_v169 | 1503 | 2 / 2 | 100.00 |
| Marlo_0.9_TSMC | 1504 | 77 / 97 | 79.38 |
| Marlo_0.9_WA_At | 1504 | 41 / 43 | 95.35 |
| owari-gtptest-02 | 1507 | 6 / 9 | 66.67 |
| rango_002 | 1507 | 8 / 9 | 88.89 |
| GnuGo-mirr17-lev15 | 1508 | 1 / 3 | 33.33 |
| hb-test2 | 1508 | 4 / 5 | 80.00 |
| mogo_test | 1508 | 0 / 1 | 0.00 |
| Marlo_0.6 | 1509 | 148 / 176 | 84.09 |
| Orego-Control4 | 1509 | 54 / 67 | 80.60 |
| Orego-history2 | 1509 | 42 / 64 | 65.62 |
| TrialA | 1511 | 1 / 1 | 100.00 |
| RagJin-SimExtend | 1512 | 6 / 6 | 100.00 |
| hb-799-RAVE-10k | 1513 | 1 / 3 | 33.33 |
| Orego-dt0.45 | 1514 | 64 / 86 | 74.42 |
| lingo-UCB1-11 | 1514 | 4 / 5 | 80.00 |
| Marlo_0.6_MMC | 1515 | 5 / 5 | 100.00 |
| Fuego-400nodes | 1516 | 181 / 227 | 79.74 |
| rango_004_50k_opt2 | 1517 | 26 / 32 | 81.25 |
| Marlo_1.0b3_UCTx10 | 1518 | 39 / 48 | 81.25 |
| I41Welcome-4c | 1519 | 4 / 4 | 100.00 |
| Xcut-0.2.9 | 1519 | 12 / 15 | 80.00 |
| Disco-0.4a1-20k | 1520 | 14 / 17 | 82.35 |
| Orego-corr-fast4 | 1520 | 3 / 3 | 100.00 |
| BETA-0.001 | 1521 | 84 / 116 | 72.41 |
| kn248436-bot1 | 1522 | 1 / 1 | 100.00 |
| lingo-UCB1-3 | 1523 | 10 / 11 | 90.91 |
| rango_001 | 1525 | 3 / 6 | 50.00 |
| hb-test1 | 1526 | 1 / 1 | 100.00 |
| lingo-B3.18 | 1526 | 1 / 1 | 100.00 |
| GnuGomirror17lev15 | 1527 | 91 / 166 | 54.82 |
| owari-uct-uniform1 | 1529 | 11 / 14 | 78.57 |
| rango7_3x3_norave | 1531 | 7 / 10 | 70.00 |
| lingo-UCB1-1 | 1533 | 10 / 12 | 83.33 |
| atari | 1537 | 1 / 2 | 50.00 |
| st256 | 1537 | 15 / 21 | 71.43 |
| Yogo_NoPattern | 1539 | 1 / 2 | 50.00 |
| Orego-beta-3-12.5 | 1540 | 3 / 3 | 100.00 |
| lingo-UCT-4 | 1541 | 5 / 8 | 62.50 |
| I41Welcome-4e | 1542 | 9 / 11 | 81.82 |
| Fuego-97-8c | 1543 | 1 / 1 | 100.00 |
| ego-v0.115-100k | 1543 | 14 / 24 | 58.33 |
| Marlo_0.8_TMC | 1545 | 62 / 70 | 88.57 |
| hb-799-UCTx1 | 1545 | 2 / 3 | 66.67 |
| rango_004_50kRAVE | 1545 | 23 / 28 | 82.14 |
| Disco-0.4a4 | 1546 | 25 / 30 | 83.33 |
| Orego-dt0.5 | 1548 | 54 / 72 | 75.00 |
| EGO-H_UCT | 1549 | 33 / 48 | 68.75 |
| Marlo_103_MCA | 1549 | 56 / 64 | 87.50 |
| ego-100k-25.04 | 1550 | 14 / 22 | 63.64 |
| kmailll.01 | 1552 | 4 / 5 | 80.00 |
| lingo-B1.16 | 1552 | 5 / 8 | 62.50 |
| Marlo_0.9_WA | 1553 | 42 / 47 | 89.36 |
| BETA-0.004-H | 1555 | 358 / 511 | 70.06 |
| Disco-0.4a2-15k | 1555 | 19 / 21 | 90.48 |
| Goober-0.7.1 | 1555 | 1 / 1 | 100.00 |
| BETA-0.004-HT | 1559 | 114 / 164 | 69.51 |
| I41Welcome-4t | 1559 | 1 / 2 | 50.00 |
| lingo-UCT-H6 | 1559 | 2 / 3 | 66.67 |
| karloUCTBOnS2 | 1560 | 19 / 25 | 76.00 |
| rango07_50k_norave | 1560 | 15 / 18 | 83.33 |
| Fuego-700node | 1561 | 39 / 50 | 78.00 |
| ToGo-0.2 | 1561 | 2 / 3 | 66.67 |
| Yogo_mpattern0.54 | 1561 | 0 / 1 | 0.00 |
| goober-0.4.84-100k | 1561 | 14 / 14 | 100.00 |
| ego_alpha_0 | 1563 | 233 / 314 | 74.20 |
| Marlo_102_TMCA | 1565 | 72 / 86 | 83.72 |
| lingo-UCT-1 | 1565 | 5 / 7 | 71.43 |
| kiai-0.0 | 1566 | 28 / 31 | 90.32 |
| I41Welcome-3e | 1567 | 1 / 2 | 50.00 |
| Marlo_102_TSMC_W | 1568 | 17 / 20 | 85.00 |
| Orego-corr-root | 1569 | 5 / 8 | 62.50 |
| myGNUGoBot | 1570 | 3 / 4 | 75.00 |
| rango_004_norave | 1570 | 8 / 11 | 72.73 |
| xyz_b.b_e_l_1.7 | 1571 | 1 / 1 | 100.00 |
| ToGo-0.1 | 1572 | 8 / 8 | 100.00 |
| Rover0.4.0-UCT-h0 | 1573 | 2 / 3 | 66.67 |
| hb-819-RAVE-50k | 1573 | 5 / 7 | 71.43 |
| Marlo_1.0_TSMC | 1576 | 34 / 46 | 73.91 |
| Marlo_1.0b3_TFMC | 1576 | 44 / 55 | 80.00 |
| Marlo_102_TSMC | 1576 | 22 / 26 | 84.62 |
| Disco-0.4a3 | 1577 | 38 / 43 | 88.37 |
| Gabrok-0.1 | 1577 | 25 / 32 | 78.12 |
| Yogo_Clouds | 1577 | 8 / 11 | 72.73 |
| gohen | 1577 | 43 / 55 | 78.18 |
| pt-bal-cl-1.3 | 1577 | 1 / 1 | 100.00 |
| DMC3 | 1578 | 10 / 18 | 55.56 |
| hbt | 1578 | 2 / 2 | 100.00 |
| Marlo_1.0b3_MC | 1580 | 46 / 51 | 90.20 |
| Yogo_DeepUCT | 1581 | 0 / 2 | 0.00 |
| lingo-N2.7 | 1584 | 1 / 1 | 100.00 |
| myCtest-50k-UCT | 1584 | 214 / 281 | 76.16 |
| lingo-N1.23 | 1585 | 0 / 2 | 0.00 |
| lingo-N1.24 | 1585 | 0 / 1 | 0.00 |
| lingo-UCT-J8 | 1585 | 1 / 1 | 100.00 |
| BETA-0.004-M | 1586 | 8 / 10 | 80.00 |
| PWGom_gg_331 | 1586 | 1 / 1 | 100.00 |
| LL.125 | 1587 | 46 / 71 | 64.79 |
| myCtest-V-0028 | 1587 | 96 / 140 | 68.57 |
| rango_004_50kUCT | 1589 | 13 / 25 | 52.00 |
| hb-819-noex-50k | 1590 | 5 / 6 | 83.33 |
| GoJin-1.30 | 1591 | 9 / 16 | 56.25 |
| karloUCTBOlad | 1592 | 14 / 19 | 73.68 |
| LL.7c751039 | 1593 | 45 / 68 | 66.18 |
| lingo-N2.4 | 1593 | 0 / 1 | 0.00 |
| LL.123 | 1594 | 43 / 63 | 68.25 |
| Marlo_1.0b3_TMC | 1594 | 43 / 51 | 84.31 |
| Marlo_103_MCA_W | 1594 | 7 / 9 | 77.78 |
| Yogo_FixBug2c.4 | 1595 | 1 / 2 | 50.00 |
| libego-0.123b | 1597 | 306 / 446 | 68.61 |
| UseEyesGom_ct8_1 | 1598 | 1 / 2 | 50.00 |
| lingo-UCT-5 | 1598 | 1 / 4 | 25.00 |
| ego-100k--01.05 | 1599 | 39 / 65 | 60.00 |
| lingo-N2.0 | 1599 | 0 / 1 | 0.00 |
| MCTS-2K.v789 | 1601 | 4 / 8 | 50.00 |
| Orego-cfg-640 | 1601 | 7 / 8 | 87.50 |
| wildehilde3 | 1602 | 6 / 10 | 60.00 |
| kmailll.06 | 1603 | 1 / 1 | 100.00 |
