Cgos Ratings for 9x9 Board

updated: 2010-03-14 23:37 UCT

Programs must have played 20 Games.
Computed by bayeselo

Rank Name Elo + Games score opponent
1 Zengg9-1c 2998 179 165 98 98% 2138
2 Zengg9-4x4c 2918 75 64 509 95% 2308
3 Zen-4.9-8c 2875 95 83 134 86% 2432
4 Zen-3.6 2838 111 95 96 85% 2360
5 Zen-4.9-1c 2767 53 50 334 79% 2402
6 Fuego-964-8c 2759 49 46 439 85% 2378
7 Fuego-1089-8c 2758 86 71 492 96% 2083
8 MoGo_G3.4 2752 216 142 95 97% 2105
9 Troisgro 2728 59 53 299 85% 2322
10 Fuego-1059-8c 2724 74 70 231 80% 2350
11 Fuego-948-8c 2715 47 44 408 79% 2365
12 Zen-2.6-mb2 2705 87 80 100 76% 2438
13 Zen-2.1 2700 332 180 84 99% 1993
14 Zen-3.5 2687 94 84 101 80% 2347
15 Zen-2.2 2685 66 61 313 87% 2197
16 mfgo12-617-4c 2674 74 65 346 91% 2112
17 Fuego-1093-1c 2663 68 62 230 84% 2302
18 CS-9-17-2CPU 2657 102 90 197 91% 2084
19 Fuego-969-8c 2652 33 32 1495 91% 2086
20 mfgo12-601-4c 2649 74 68 157 78% 2370
21 greenpeep0.8.2 2647 55 52 231 72% 2420
22 Fuego-0.3-8c 2647 24 23 2512 88% 2119
23 Fuego-1084-1c 2644 100 87 214 89% 2047
24 CrazyStone-10-88 2641 125 104 100 89% 2094
25 mfgo12-0905-4c 2636 152 120 149 95% 1866
26 Chabrot 2634 72 67 171 80% 2219
27 greenpeep0.5.1 2632 93 85 225 90% 2052
28 mfgo12-599-2c 2630 29 27 1258 85% 2287
29 Fuego-1095-1c 2629 20 19 2721 82% 2265
30 Fuego-1089-1c 2622 68 62 350 88% 2085
31 IBI 2618 140 117 72 88% 2065
32 Fuego-1098-1c 2615 50 47 338 81% 2317
33 Experimental01 2610 127 122 95 85% 2017
34 Valkyria3.2.6_C2 2608 74 69 221 85% 2106
35 mfgo12-0725-4c 2607 19 19 1845 72% 2399
36 MoGo_G3.4b5 2606 493 261 21 100% 1850
37 Zen-2.6-fb 2602 108 102 60 70% 2368
38 Fuego-983-2c 2601 60 57 220 76% 2329
39 Fuego-941-8c 2593 38 37 420 65% 2436
40 mfgo12-598-2c 2591 38 36 607 80% 2283
41 Fuego-640-8c 2591 45 42 548 84% 2137
42 Fuego-680-2c 2589 32 30 1538 90% 2075
43 kartoffel2 2588 56 53 346 83% 2124
44 MTW 2587 74 71 174 78% 2232
45 Fuego-982-2c 2586 64 59 218 79% 2291
46 mfgo12-605-2c 2586 55 50 322 84% 2234
47 Zen-2.0-4c 2583 122 112 66 79% 2234
48 Fuego-713-2c 2582 53 49 839 94% 1923
49 MoGo_G3.4ae 2577 102 81 295 95% 2014
50 basicTestArpad 2576 20 20 1808 72% 2311
51 MoGo_G3.4af 2575 347 186 45 98% 1954
52 testch4_2 2573 61 55 531 92% 1995
53 mfgo12-0907-2c 2572 127 109 74 85% 2100
54 Zen-2.0 2568 93 82 180 88% 1971
55 Valkyria3.3.1 2567 263 155 133 98% 1825
56 CrazyStone-Quad 2567 218 142 86 97% 1979
57 Aya695f_2c 2566 51 50 307 64% 2376
58 Zen-2.3 2566 116 97 190 94% 1958
59 mfgo12-594-2c 2565 55 50 367 86% 2199
60 CSEmini 2564 60 58 202 72% 2262
61 lth-f1026m-0.910.7 2563 130 106 85 88% 2081
62 CSEeven 2563 58 56 206 71% 2304
63 cht4_2 2560 63 62 179 65% 2368
64 Zen-2.6 2559 133 124 40 70% 2330
65 mfgo12-593-4c 2558 88 76 141 85% 2205
66 Fuego4C4PlPo20Mnod 2558 17 16 2778 68% 2343
67 Fuego-0.3-2c 2558 17 16 4513 84% 2098
68 Fuego-1065-44-5x8c 2556 104 101 106 58% 2431
69 mfgo12-0810-2c 2556 102 89 143 88% 2046
70 CSEempty 2555 59 57 203 70% 2286
71 testch3_2sd0.5 2555 145 108 116 94% 2014
72 mogo-big-4c-nb-32 2555 15 14 6517 88% 2069
73 mfgo12-0906-2c 2554 96 87 150 87% 2061
74 mfgo12-592-4c 2554 138 107 77 90% 2175
75 Suboptimal4 2553 122 110 75 83% 2153
76 Fuego-435-2c 2551 198 132 138 97% 1892
77 mfgo12-577-1c 2551 38 36 619 82% 2213
78 Fuego-466-8c 2551 42 40 562 82% 2145
79 mogo-pr-4core 2551 19 19 2546 80% 2184
80 basicTest4 2550 20 20 1667 70% 2301
81 CrazyStone-0008 2548 177 126 92 95% 1946
82 MoGo_psg2 2548 40 38 941 87% 2020
83 MoGo_psg6 2547 110 104 62 73% 2267
84 testch3_2sd1 2546 116 92 181 94% 1991
85 Fuego-574-2c 2545 37 35 1052 88% 2060
86 greenpeep0.4.2 2545 77 66 374 93% 1960
87 mfgo12-0820B-2c 2545 81 73 218 88% 2073
88 Fuego-707-2c 2544 53 50 390 85% 2119
89 MoGo_G3.4ad 2542 129 99 142 94% 2041
90 Zen-1.9 2540 97 88 125 84% 2097
91 Valkyria3.4.2 2540 48 47 361 72% 2268
92 MoGo_psg7 2538 72 70 139 71% 2290
93 mfgo12-591-4c 2537 66 59 291 87% 2100
94 cht5_4n_2 2537 67 60 212 83% 2215
95 Valkyria3.3.9 2535 39 38 532 72% 2275
96 Fuego-671-2c 2535 124 94 424 98% 1811
97 basicTest6NEC 2534 81 79 132 74% 2158
98 mfgo12-0820-2c 2533 171 136 67 91% 1978
99 MoGoL_161007 2531 220 178 28 86% 2071
100 mogo-big-2c-nb 2530 22 22 1547 72% 2266
101 carott 2528 96 87 129 84% 2085
102 mfgo12-590-4c 2527 170 133 51 88% 2077
103 Aya688a_6c 2526 71 69 199 67% 2278
104 test_sans_mpi2 2526 28 28 973 73% 2209
105 Valkyria3.4.1 2526 39 38 559 70% 2256
106 MoGo_G3.4b7 2524 230 152 68 96% 1844
107 cht5_5n_2 2524 73 70 138 70% 2317
108 cht5_3n_2 2523 56 53 217 72% 2320
109 MoGo4CPo100Mnod 2520 17 17 2651 64% 2344
110 cht5_1 2520 94 87 97 77% 2174
111 Fuego-932M-8c 2519 55 54 202 63% 2375
112 Fuego-982-1c 2518 89 83 102 75% 2277
113 test_1mach_040308 2517 23 23 1488 71% 2220
114 greenpeep0.3.4 2516 63 61 271 80% 2130
115 basicTest3 2515 19 19 1883 67% 2289
116 kartoffel_den 2514 55 53 251 73% 2237
117 Zen-0.8 2514 79 69 214 87% 2117
118 MoGo_psg4 2513 65 64 160 67% 2292
119 mogo-big-4core 2513 7 7 23072 79% 2147
120 Zen-1.7 2512 82 77 160 81% 2100
121 kartoffel_ban 2509 54 52 250 72% 2249
122 basicTest6 2508 43 43 359 65% 2291
123 cht5_3n_3 2507 104 87 100 85% 2180
124 testch4_4 2507 94 86 134 84% 2022
125 testch3_2 2507 106 83 387 97% 1875
126 mfgo12-0829-2c 2507 85 81 137 79% 2108
127 Zen-2.6-mb 2505 191 171 30 80% 2148
128 Suboptimal2 2504 165 139 49 86% 1990
129 basicTest 2503 22 22 1446 68% 2256
130 Salat 2502 35 35 971 82% 2041
131 kartoffel_pro 2500 57 55 224 71% 2230
132 Fuego-613-2c 2498 29 28 1189 81% 2086
133 Aya686d_2c 2497 56 54 232 68% 2297
134 mogo-pr-1core 2497 11 10 9220 82% 2126
135 MoGo_G3.4b4 2496 280 180 33 94% 1936
136 Fuego-623M-2c 2496 43 41 564 81% 2077
137 Fuego-587-2c 2496 26 26 1297 78% 2144
138 Fuego-339-8c 2494 63 60 358 85% 1982
139 Zen-1.8 2494 63 59 280 83% 2070
140 cht5n_2 2493 84 80 92 66% 2313
141 Aya693_1c_book 2493 74 74 140 65% 2282
142 kartoffel_mix 2492 250 200 23 87% 1992
143 MoGo_quadrithreadC 2492 64 57 488 92% 1914
144 greenpeep0.3.3 2492 61 60 211 71% 2238
145 Valkyria3.3.7b 2490 34 34 614 67% 2290
146 Fuego-519-2c 2488 41 40 599 79% 2078
147 basicTest2 2485 22 22 1373 65% 2257
148 mogo-big64-1core 2485 19 19 2297 73% 2172
149 cht5_5n_3 2484 58 57 215 65% 2305
150 Zen-3.0-10000sim 2483 70 63 200 84% 2147
151 cht5_3n_1 2482 54 52 227 67% 2303
152 Fuego-600-2c 2481 32 31 1071 82% 2069
153 reivaxV1.9-4c 2480 60 57 265 79% 2066
154 MoonGo-0.02 2480 140 106 125 94% 1953
155 Valkyria3.2.10 2479 48 46 450 78% 2114
156 Aya685a_4c 2479 41 41 490 61% 2320
157 Fuego-512-2c 2478 33 32 1151 83% 2028
158 mogo-big-1c-nb 2475 20 20 1954 69% 2231
159 mogo-big-4c-nb 2475 52 51 268 69% 2241
160 Fuego-391-8c 2474 61 54 592 93% 1934
161 reivaxV1.9-8c 2473 59 57 267 78% 2062
162 test_sans_mpi 2473 79 79 128 68% 2187
163 Valkyria3.2.15a 2473 56 53 347 81% 2097
164 Valkyria3.2.9 2472 59 57 255 71% 2188
165 testch3_2tl 2471 105 87 162 91% 1975
166 Fuego-266-8c 2469 118 113 87 80% 2047
167 Aya680b_7c 2467 111 110 52 63% 2317
168 Fuego-131-8c 2467 41 41 549 73% 2147
169 kartoffel_all 2467 56 55 221 68% 2228
170 Fuego-364-8c 2466 54 53 401 80% 2028
171 Fuego-312-8c 2466 60 59 311 80% 2051
172 testch3_2sd0.5_1 2466 107 85 214 94% 1962
173 mfgo12-0810-4c 2464 112 96 106 87% 2025
174 Valkyria3.3.7 2460 186 143 46 89% 2020
175 mogo-big-1core 2458 8 8 14434 71% 2165
176 Aya670b_4c 2458 93 85 173 85% 2007
177 Aya690f_1c 2457 29 29 1003 67% 2235
178 Valkyria3.3.6 2457 173 139 55 89% 1987
179 reivaxV1.12-4c 2456 38 37 640 75% 2133
180 tryinguct-34 2456 74 72 146 71% 2141
181 Leela-0.4.0-4c 2455 98 95 78 68% 2242
182 Uct-20080308-8c 2454 26 26 1116 66% 2216
183 Zen-1.6 2452 66 63 240 80% 2087
184 YFuego_1C_0.21 2451 124 103 71 85% 2108
185 MoGo-4C-Po-100Mnod 2449 22 21 1519 68% 2266
186 Valkyria3.2.6b 2448 19 19 2796 77% 2053
187 CS-0010-08-8CPU 2447 147 138 48 79% 2036
188 Valkyria3.3.8 2446 37 36 552 69% 2227
189 testch3_2sd0.6_1 2446 47 46 335 69% 2248
190 Aya683_1c 2444 109 95 90 83% 2096
191 FuegoEx-0.1-2c 2444 48 49 306 58% 2327
192 kartoffel_rel 2443 54 54 218 63% 2284
193 mogoR3-4core 2443 63 61 246 77% 2088
194 Aya684a_4c 2442 53 53 228 59% 2331
195 Valkyria3.2.12 2440 31 31 791 64% 2269
196 Uct-20080410-8c 2440 27 27 1202 72% 2128
197 Fuego-466-2c 2440 18 18 3487 82% 2025
198 Valkyria3.2.7-2c 2440 100 92 101 77% 2132
199 YFuego_1C 2438 68 62 178 80% 2165
200 MoGo_G3.4ac 2437 101 82 182 92% 1984
201 Leela_0315P3_1c 2435 223 193 23 83% 1808
202 Zen-1.0 2435 65 62 207 75% 2112
203 reivaxV1.8-4c 2434 85 81 133 77% 2075
204 Leela_0.3.14_1CPU 2434 34 33 758 72% 2127
205 Fuego-117-8c 2433 41 40 603 72% 2112
206 Aya660g_8c 2433 103 98 131 82% 2010
207 Uct-20080409-8c 2432 64 64 212 71% 2096
208 Zen-1.5 2432 65 64 200 72% 2143
209 MoGo_psg1_ndeb 2431 206 153 38 89% 1929
210 MoGo_G3.4a4 2430 272 161 80 98% 1733
211 Aya687b_2c 2430 111 99 70 79% 2125
212 mfgo12-0908-2c 2429 147 137 47 79% 1986
213 Fuego-893-1c 2429 37 36 580 70% 2165
214 mfgo12-none-1c 2429 118 108 63 76% 2065
215 Aya681_RP_4c 2427 94 92 85 68% 2228
216 tryinguct-32 2427 62 62 190 65% 2207
217 MoGo_G3.4a2 2426 84 75 207 88% 1961
218 FuegoEx-0.1b-2c 2425 57 58 230 60% 2281
219 kartoffel_cur 2425 59 59 217 67% 2193
220 Aya690c_1c 2425 58 56 436 75% 2046
221 Noodles_60k_2 2423 94 89 89 67% 2222
222 tryinguct-31 2421 60 60 267 74% 2072
223 test5_040308 2421 81 84 120 60% 2214
224 Zen-1.1 2419 68 64 229 80% 2043
225 YFuego_1C_0.2 2418 82 79 100 65% 2265
226 Valkyria3.2.3d 2417 64 64 216 72% 2112
227 JamieO 2416 259 216 35 91% 1702
228 Uct-20080226-8c 2415 26 26 1173 63% 2197
229 Valkyria3.3.4 2415 10 9 9691 73% 2169
230 Zen-0.9 2415 55 49 457 89% 1995
231 test5_050308 2413 66 67 175 60% 2219
232 Fuego-440-2c 2411 56 52 555 90% 1900
233 Zen-1.2 2408 94 89 98 74% 2092
234 greenpeep0.1 2408 77 67 266 90% 1948
235 Coldmilk-2.21-2 2406 93 89 85 67% 2221
236 Fuego4C4PlaPo20Mno 2405 22 22 1352 63% 2271
237 CS-10-39 2404 153 150 49 76% 2071
238 Aya684c_1c 2403 26 26 1094 62% 2248
239 Valkyria3.2.7 2403 26 26 1293 71% 2102
240 Leela_0.3.8_4CPU 2402 51 51 284 65% 2159
241 Valkyria3.2.2 2402 47 46 429 74% 2096
242 Leela_0.3.12_1CPU 2401 36 36 547 59% 2229
243 CrazyStone-P4-3.4G 2401 80 74 173 76% 2086
244 Leela_0.3.7_2CPU 2400 62 59 228 75% 2083
245 MoGo_G3.4a3 2399 103 91 148 88% 1925
246 Aya680b_book_1c 2399 63 62 207 70% 2175
247 FuegoEx-080822-2c 2397 41 41 514 71% 2136
248 MoGo_psg1 2397 167 126 98 94% 1656
249 Valkyria3.2.1 2396 16 16 3863 70% 2129
250 Coldmilk218 2396 92 87 84 69% 2182
251 Valkyria3.2.5 2395 30 29 1015 73% 2100
252 jjb2 2393 32 32 777 64% 2158
253 Leela_0.3.2_4CPU 2392 56 54 239 71% 2164
254 Valkyria3.4.3 2391 57 53 266 80% 2076
255 ToGo-0.5f 2391 36 35 514 68% 2205
256 jjb 2390 32 32 806 65% 2160
257 MoGo_monothreadC 2390 99 91 130 83% 1978
258 Fuego-416-2c 2387 46 44 567 84% 1978
259 tryinguct-35-1c 2384 97 95 85 67% 2176
260 Fuego-433-2c 2384 81 72 217 88% 1917
261 Fuego-375-8c 2384 104 91 154 89% 1909
262 cht5n_1 2383 87 86 93 62% 2209
263 Uct-20080216 2382 42 42 547 73% 1985
264 Fuego-880-100ksim 2382 69 69 176 68% 2140
265 MoGo_psg5 2381 127 124 60 72% 2097
266 Aya678e_book5_1c 2380 77 78 123 63% 2207
267 mfgo12-0617 2379 70 69 197 71% 2096
268 Aya676b_1c 2379 92 88 110 75% 2092
269 Valkyria3.2.1HT 2377 38 38 930 80% 1959
270 MoGo_G3.4aa 2377 86 76 218 89% 1891
271 Aya674_1c 2376 23 22 2131 83% 2004
272 kartoffel3 2375 115 110 70 74% 2009
273 pachi1-dc256x-100k 2375 37 37 542 66% 2172
274 Zen-0.5 2375 70 63 202 84% 2039
275 Valkyria3.4_4k 2374 43 42 386 68% 2184
276 test-81725 2374 26 26 1526 75% 2045
277 MoGo-100node 2373 146 116 65 88% 1973
278 Valkyria3.2.3c 2373 73 70 218 81% 1968
279 tryinguct-30 2373 70 70 210 73% 2047
280 Aya671_1c 2371 45 43 630 83% 1975
281 testch2_slf 2370 88 75 232 91% 1874
282 Valkyria3.2.4 2370 89 83 149 81% 2005
283 pachi0-dc256x-100k 2369 14 14 4123 71% 2153
284 Aya660g_3_21_4c 2368 58 58 261 67% 2123
285 testch2_slo 2368 86 77 180 84% 1911
286 mogo-pr-20k 2362 96 92 92 70% 2123
287 firstgo-342m_1c2.4 2361 60 57 294 79% 2029
288 mfgo12-599-10k 2359 192 165 21 71% 2165
289 pachitest2 2359 219 186 25 80% 2020
290 Aya686f_1c 2357 62 60 190 71% 2110
291 Uct-20080112 2356 73 72 161 69% 2114
292 CrazyStone-Duo 2356 172 140 32 81% 2042
293 MoGoL_171007 2355 207 155 36 89% 1880
294 testch2_slf2 2355 74 76 223 65% 2093
295 Uct-20080113 2353 40 39 528 71% 2099
296 Leela_0.3.0_1CPU 2351 84 74 155 85% 1993
297 proxy-test 2350 128 113 78 85% 1887
298 StoneGrid_091020g 2350 46 45 330 62% 2214
299 Uct-20080117-t 2348 53 52 281 69% 2086
300 Valkyria3.2.0 2347 55 56 301 66% 2075
301 MoGo_psgH 2345 120 112 71 73% 2079
302 YFuego_1C_0.4 2345 146 145 31 61% 2213
303 pachi-7d1c7-1-100k 2344 21 21 1581 58% 2249
304 Uct-20080213 2343 47 46 353 66% 2116
305 weak_MoGo_psg7 2343 184 174 31 74% 2025
306 Aya669_1c 2342 49 47 466 81% 1965
307 pachi-7d1c7-0-100k 2339 21 21 1585 58% 2244
308 pachi1-de2c3x-100k 2338 131 130 48 63% 2170
309 obbbf 2337 79 79 138 60% 2153
310 Uct-20080116 2337 26 25 1289 69% 2097
311 Valkyria3-2PD 2336 95 104 90 56% 2167
312 Valkyria3.2.2b 2336 113 104 91 81% 1961
313 MoGo_G3.4ab 2335 88 77 214 89% 1843
314 reivaxV1.8-8c 2334 85 83 131 73% 2034
315 Leela_0.3.10_1CPU 2334 82 83 136 66% 2045
316 Aya679a_book7_1c 2333 35 34 711 67% 2082
317 greenpeep0.2 2332 94 81 203 91% 1837
318 testabcd 2332 90 89 143 74% 1996
319 Fuego-464-2c 2331 175 152 35 80% 1997
320 AyaMC642a_4CPU 2330 36 35 819 68% 2089
321 MoGo_G3.4c3 2329 128 104 82 88% 1928
322 Valkyria3.1.8b 2327 49 49 442 71% 2018
323 Valkyria3-2Core 2327 174 171 41 78% 1855
324 handtalk 2325 78 74 152 75% 2029
325 Noodles_60k 2324 92 92 81 57% 2228
326 Leela_0.3.2_2CPU 2324 163 150 40 78% 1931
327 Uct-20080212 2318 66 64 188 70% 2058
328 StoneGrid_0614_50k 2318 54 53 390 73% 2012
329 pachi-f3603-0-80k 2317 27 27 929 63% 2181
330 ToGo-0.5e 2317 45 44 308 65% 2147
331 obb2 2316 45 45 375 59% 2161
332 pachitest1 2316 51 51 289 56% 2223
333 lingo-E0.24-C2-P15 2316 99 95 91 63% 2172
334 lingo-E0.C2 2315 74 73 128 62% 2150
335 Socrates 2313 174 166 25 68% 2126
336 Uct-20080108 2312 37 37 517 63% 2164
337 obbf2 2310 45 45 374 60% 2164
338 Valkyria3-HT 2310 43 43 481 63% 2110
339 Zen-0.7 2309 72 66 164 79% 2007
340 Aya677_1c 2308 62 61 193 63% 2169
341 StoneGrid_0601_50k 2308 46 46 454 67% 2063
342 goala1 2307 140 126 54 78% 1978
343 ct015_4c 2306 91 88 90 69% 2098
344 testch2_f2 2305 96 94 132 66% 2075
345 tryinguct-23 2305 71 68 231 77% 1955
346 MoGo_G3.4a1 2305 161 143 57 84% 1802
347 Aya661_3_21_1c 2304 16 16 3592 67% 2082
348 Valkyria3.1.5 2303 55 56 287 59% 2137
349 ToGo-0.5d 2303 53 52 254 69% 2081
350 pachi-f3603-1-80k 2303 27 27 938 64% 2155
351 obbbf2 2303 46 46 373 60% 2123
352 pachi0-de2c3x-100k 2302 141 141 48 67% 1997
353 Fuego-332-8c 2301 103 97 123 77% 1955
354 MoGo_G3.4a 2300 139 115 56 84% 1980
355 Aya655_1c 2299 38 38 642 65% 2077
356 YFuego_1C_0.3 2298 53 54 253 54% 2234
357 Aya655a_2c 2293 68 67 234 69% 2038
358 pachi-a1267-2-80k 2291 59 58 223 66% 2073
359 gom_gg_414Pond_c8 2288 124 121 45 64% 2118
360 NC006_60k 2288 142 131 42 74% 1943
361 tryinguct-19 2287 95 89 139 81% 1908
362 MoGoL_1_mach 2285 175 154 39 79% 1949
363 Suzie0.47a 2285 25 25 1442 54% 2218
364 MoGo-500node4C 2285 244 186 21 86% 1902
365 lingo-E0.15-C2 2285 60 59 163 60% 2173
366 Coldmilk-2.23np60k 2284 91 90 87 56% 2170
367 Valkyria3_4000Sims 2284 25 25 1122 66% 2110
368 Valkyria3.1.6 2283 61 62 291 67% 2041
369 Aya659d_1c 2281 25 26 1709 68% 2008
370 Aya662b_1c 2280 22 21 1953 70% 2018
371 Aya647e_1c 2280 74 72 183 72% 1990
372 tryinguct-27 2280 82 78 164 74% 1982
373 Aya651c_1c 2280 120 102 84 86% 1850
374 MoGoL_151007 2279 175 151 34 79% 1811
375 tryinguct-24 2278 46 45 447 68% 2067
376 testch1_20 2278 93 86 98 78% 1934
377 obb 2276 37 36 589 66% 2066
378 DeepSuzie0.42pon 2275 29 29 1149 62% 2092
379 Aya698a_10k 2275 17 16 2753 65% 2112
380 pachi3-2-80k 2275 25 24 1212 62% 2084
381 gom_p4_467Book_c8 2274 42 41 368 58% 2185
382 lingo-E0.23-C2-P20 2273 44 44 365 65% 2053
383 testch1_30 2272 95 89 98 78% 1917
384 Aya693a_10k 2272 19 18 2755 59% 2136
385 obbf 2272 41 40 448 72% 2041
386 testch1_25 2272 79 74 158 77% 1901
387 gom_p2_462Pond_c8 2272 77 74 117 68% 2083
388 Aya660e_2c 2272 70 64 349 87% 1816
389 Zen-0.6a 2272 128 112 43 74% 2075
390 lingo-sto-c2 2271 101 103 77 58% 2127
391 Valkyria2.7.8NB 2271 38 38 568 63% 2092
392 Aya683d_10k_nr 2270 26 26 956 53% 2230
393 ExUct-200850172-8c 2268 90 90 122 63% 2078
394 mfgo12-601-10k 2268 46 46 305 57% 2177
395 StoneGrid_0116_50k 2266 145 133 41 76% 1854
396 lingo-E0.27 2264 59 57 200 70% 2059
397 Aya690g_10k_nobook 2264 16 16 3430 66% 2066
398 Suzie0.46g2 2264 27 27 1250 64% 2097
399 nob 2264 45 46 371 54% 2155
400 Aya660g_3_11_1c 2263 55 56 316 59% 2095
401 DeepSuzie0.44pon 2263 61 58 241 74% 2002
402 SuzieL0.39b 2263 21 21 2539 70% 2006
403 CS-10000sim 2262 86 81 112 72% 2032
404 Suzie0.46g 2262 38 38 545 57% 2144
405 MoGo_G3.4c4 2262 236 167 29 90% 1817
406 reivax8c 2262 45 44 398 68% 2003
407 pachi-a1267-1-80k 2261 60 60 223 63% 2030
408 MoGo_G3.4bb 2261 150 135 50 70% 2034
409 tryinguct-28 2260 77 73 201 73% 1969
410 SuzieL0.42pon 2260 43 42 422 64% 2049
411 pachi3-1-80k 2260 25 25 1213 64% 2039
412 Aya658d_1c 2258 63 64 246 60% 2088
413 lingo-E0.8 2258 70 71 155 55% 2149
414 StoneGrid_0514_50k 2258 42 42 596 69% 2015
415 lingo-D4.3.10 2258 76 75 119 61% 2120
416 ToGo-0.5c 2258 40 40 424 58% 2154
417 Experimental03 2257 160 134 67 81% 1770
418 Fuego-893-10000sim 2256 26 25 1360 65% 2067
419 rob-310_1core2.4 2255 39 38 538 67% 2039
420 Nomitan_007 2254 62 60 228 70% 2014
421 Leela_0.2_1CPU 2254 33 32 716 74% 2016
422 MoGo_G3.4_10k 2254 27 27 1293 80% 1902
423 FuegoEx-080718-8c 2254 289 228 20 85% 1804
424 MoGo_G3.4c2 2254 171 137 44 86% 1862
425 Aya659a_1c 2252 51 51 396 60% 2098
426 gom_gg_418Pond_c8 2251 95 94 95 63% 2073
427 Suzie0.46h 2251 47 46 319 63% 2103
428 Yogo_mPattern1.33 2249 98 86 149 80% 1935
429 Aya687b_10k 2249 14 14 3908 62% 2099
430 Zen-3.0-1000sim 2248 58 57 200 65% 2091
431 Coldmilk-2.21-slow 2248 82 81 101 60% 2114
432 AyaMC637b_2CPU 2247 36 35 663 68% 2019
433 Aya684e_10k 2247 12 12 5795 60% 2119
434 pachi-2b830-1-80k 2247 103 97 67 69% 2067
435 Fuego-880-10000sim 2245 26 26 1121 66% 2086
436 Suzie0.47f 2245 33 34 668 53% 2190
437 Valkyria2.7.8Bk 2244 23 23 1462 64% 2061
438 BBgo-zero 2244 57 57 192 56% 2176
439 Suzie0.47c 2244 25 25 1191 64% 2074
440 goannaX-2 2243 119 100 86 86% 1860
441 Aya658_1c 2242 71 71 205 67% 2009
442 lingo-B4.00 2240 78 76 127 63% 2103
443 Suzie0.46f 2239 83 84 166 57% 2079
444 tryinguct-25 2238 101 97 110 71% 1975
445 NoGo.0.3.0 2237 51 50 245 63% 2102
446 lingo-E0.9-c2 2236 82 83 119 55% 2146
447 lingo-E0.3.C2 2236 55 55 229 52% 2192
448 lingo-E0.24-1.0 2235 54 52 302 72% 1956
449 SuzieL0.42 2235 50 49 311 64% 2013
450 kiseki9-091213b 2234 81 78 112 65% 2073
451 DeepSuzie0.42old 2233 47 46 328 65% 2062
452 lingo-E0.25-0.9-C2 2233 55 53 275 74% 1952
453 ct012_4c 2233 112 108 61 66% 2069
454 lingo-D1 2233 86 86 219 70% 1870
455 lingo-E0.12-c2 2232 140 131 41 71% 1947
456 lingo-E0.11-c2 2232 84 85 109 61% 2058
457 tryinguct-15 2231 70 69 230 72% 1950
458 tryinguct-20 2231 68 65 276 75% 1934
459 mogo-pr-10k 2230 37 37 535 61% 2108
460 Valkyria2.7.9B 2230 36 36 712 59% 2064
461 lingo-laptop-c2 2230 67 66 165 61% 2070
462 StoneGrid_0814_50k 2230 171 153 35 77% 1919
463 lingo-A1.3 2229 67 65 211 74% 1891
464 SuzieL0.40 2228 17 17 3625 67% 1933
465 Coldmilk-2.19 2228 178 158 28 71% 1980
466 Aya688f_10k_nobook 2227 26 25 1104 75% 1989
467 CS-9-17-10k-1CPU 2226 115 98 88 85% 1837
468 lingo-E0.24-C2-P16 2225 73 71 142 63% 2095
469 Valkyria2.7 2225 76 66 318 92% 1726
470 reivax4c 2225 46 45 372 66% 2008
471 Aya683a_10k_nr 2225 89 86 89 63% 2089
472 Coldmilk-2.22np60k 2225 120 120 48 56% 2133
473 lingo-E0.1.C2 2224 129 126 46 67% 1960
474 Valkyria2.7Bk 2224 37 36 667 79% 1891
475 Valkyria3-test 2223 117 120 78 64% 1969
476 Valkyria3.1.3 2223 54 55 276 57% 2095
477 lingo-D8.3 2222 82 83 105 58% 2046
478 CrazyStone-Slower 2222 46 44 372 76% 1930
479 testch1_15 2222 94 90 97 74% 1855
480 lingo-B2.13 2222 68 67 158 61% 2092
481 slowanna 2222 110 104 77 73% 1926
482 Suzie0.47d 2221 26 26 1002 60% 2105
483 Valkyria2.7.7Bk 2221 42 41 436 60% 2097
484 SuzieL0.39 2221 28 28 1077 63% 2049
485 firstgo-347bx4 2220 177 149 32 81% 1873
486 SuzieL0.38 2220 50 48 411 75% 1932
487 Toaster_0.5.2 2220 66 64 210 66% 2032
488 lingo-D4.3.9 2219 68 68 150 53% 2159
489 Zoe5.2_test2 2219 323 218 20 90% 1768
490 gom_gg_405Pond_c8 2218 123 118 59 66% 2032
491 Valkyria2.6Bk 2218 34 33 724 77% 1924
492 lingo-B1.23 2218 103 87 137 89% 1782
493 SuzieL0.41 2218 30 30 981 63% 2022
494 Valkyria2.7.6Bk 2217 14 13 4839 75% 1946
495 Uct-20080325-8c 2217 70 71 192 63% 2036
496 mgtest8 2216 52 52 454 67% 1965
497 lingo-E0.21-C2 2215 107 107 58 60% 2071
498 Nomitan_008-2 2215 89 88 111 59% 2026
499 Aya681_10000sim 2215 13 13 4206 63% 2098
500 MoGo_G3.4c5 2215 206 153 26 85% 1927
501 tryinguct-18 2214 173 156 43 77% 1876
502 SuzieL0.37 2214 28 28 1344 67% 2001
503 lingo-B2.02 2214 85 75 166 86% 1821
504 StoneGrid_0112_50k 2214 58 57 220 64% 2031
505 Valkyria2.7.4Bk 2214 54 50 407 86% 1818
506 Coldmilk-2.22np10k 2213 79 78 104 57% 2129
507 Valkyria3.1.4 2213 76 78 182 60% 2036
508 lingo-C11.1 2212 55 55 254 63% 2010
509 AyaMC2_4CPU 2212 32 31 818 71% 1964
